Firm owner: Frank Smith
Phone number: 202-323-2321
| Application | Last Action | Status | Currently With |
|---|---|---|---|
| 2017 Annual Review | Contents received 10/13/17 | Screening | DO |
| 2016 Annual Review | Approved 10/13/17 | Complete | DO |
| 2015 Annual Review | Approved 10/13/17 | Complete | DO |
| 2014 Annual Review | Approved 10/13/17 | Complete | DO |
| 2013 Annual Review | Approved 10/13/17 | Complete | DO |
| Initial Application | Approved | Complete | DO |
| Doing Business As (DBA) | Mike’s Garage |
|---|---|
| Business Structure | Limited Liability Company (LLC) |
| Business Contact | SAM MERICA |
| Firm Administrator |
Ben Small ben@firm.com 202-232-2324 |
| Phone Number | 202-232-2328 |
| Email Addresss | info@firm.com |
| Corporate URL | www.mikesgarage.com |
| Primary Address | 2342 Merrimer Way Ankorage, AK 403239 |
|---|---|
| Mailing Address | PO Box 22821 Ankorage, AK 38271-22821 |
| DODAC | |
|---|---|
| Congressional District | 01 |
| DUNS Number | 111419538 |
| DUNS +4 | |
| EIN | 123456789 |
| Primary NAICS | 3239281 |
| Other NAICS | 611430N~922190N |
| Entity Year Established | 07/01/1970 |
|---|---|
| Entity Fiscal Year End Date | 09/30/2017 |
| SAM Expiration Date | 07/31/2014 |
| State of Incorporation | Kentucky |
| Country of Incorporation | USA |
| Average Number of Employees | 38 |
| Average Annual Revenue | $200,000 |
| Net Worth | |
| AGI |
| Alt Gov Business POC First Name | SAM |
|---|---|
| Alt Gov Business POC Last Name | |
| Alt Gov Business POC Title | |
| Alt Gov Business POC Email | something@sam.gov |
| Alt Gov Business POC Phone | 5555555555 |